Advertisement
| Event | Details |
|---|---|
| Pay Level | 7 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4600 |
| Pay Scale | 44900 - 142400 |
| Basic Salary | 44900 |
| Maximum Salary | 1,42,400 |
| DA Allowance | 24695 (55% of Basic Salary) |
| HRA Allowance | 8980 |
| TA Allowance | 2850 |
| NPS Deduction | 6960 (10% of Basic Salary + DA) |
| PF Deduction | 8351 (12% of Basic Salary + DA) |
| GIS Deduction | 350 |
| Monthly Gross | 81425 |
| Yearly Gross | 977100 |
| Monthly In Hand | 65764 |
| YearlyIn Hand | 789168 |
Advertisement
City Wise Salary
Advertisement
| Locations | Pay Scale |
|---|---|
| Mahendragarh | 44900 - 1,42,400 |
| Firozpur Jhirka | 44900 - 1,42,400 |
| Nuh | 44900 - 1,42,400 |
| Palwal | 44900 - 1,42,400 |
| Panchkula | 44900 - 1,42,400 |
| Panipat | 44900 - 1,42,400 |
| Mandi Dabwali | 44900 - 1,42,400 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Travel Allowance (TA) | |
| Medical Allowance | |
| Pension & Gratuity | |
| Leave Benefits | |
| Mobile/Communication Allowance | |
| Official Vehicle | |
| Accommodation | |
| Job Security | |
| Work-life Balance |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Sub Divisional Agriculture Officer (SDAO) Joining yr | ₹44,900 – ₹1,42,400 |
| District Agriculture Officer (DAO) 10–14 yr | ₹47,600 – ₹1,51,100 |
| Joint Director (Agriculture) 18–22 yr | ₹53,100 – ₹1,67,800 |
| Additional Director (Agriculture) 30+ yr | ₹56,100 – ₹1,77,500 |
| Director (Agriculture) Basis Of Seniority yr | ₹67,700 – ₹2,08,700 |
Advertisement