
Advertisement
Event | Details |
---|---|
Pay Scale | 11344 |
Basic Salary | 11344 |
Maximum Salary | Not Defined |
DA Allowance | N/A (53% of Basic Salary) |
Monthly Gross | 11344 |
Yearly Gross | 136128 |
Monthly In Hand | 11344 |
YearlyIn Hand | 136128 |
Note: Gross and in-hand salary are the same, as there are rarely any extra allowances or deductions.
Advertisement
State Wise Salary

Advertisement
State | Pay Scale |
---|---|
Uttar Pradesh (UPSRTC) | 13172 / - |
Bihar | 8500 / - |
Sikkim | 9000 / - |
Tamil Nadu (TNSTC) | 23000 - 50000 |
West Bengal | 11500 / - |
Maharashtra | 8000 / - |
Delhi (DTC) | 15000 / - |
Karnataka (KSRTC) | 11640 / - |
Tamil Nadu | 17700 - 56200 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Free / Subsidized Bus Travel | |
Electricity and Water Bill | |
Transfer / Promotion Opportunities | |
Bonuses & Incentives | |
Job Security | |
Paid Leaves | |
Government Home & Car | |
Employee Insurance | |
Pension Scheme / NPS | |
Uniform Allowance |
Advertisement