
Advertisement
Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 2000 |
Pay Scale | 21700 - 69100 |
Basic Salary | 21700 |
Maximum Salary | 69,100 |
DA Allowance | 11935 (55% of Basic Salary) |
HRA Allowance | 2170 |
Ration Money Allowance | 3500 |
Risk Allowance Allowance | 10000 |
NPS Deduction | 3364 (10% of Basic Salary + DA) |
PF Deduction | 4036 (12% of Basic Salary + DA) |
RPS Deduction | 600 |
Welfare Fund Deduction | 50 |
Central Wel Fund Deduction | 50 |
Monthly Gross | 49305 |
Yearly Gross | 591660 |
Monthly In Hand | 41205 |
YearlyIn Hand | 494460 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Medical Coverage | |
Pension & Provident Fund | |
Uniform/Dress Allowance | |
Ration Money | |
Children’s Education Allowance | |
Leave Travel Concession (LTC) | |
Special Duty Allowance | |
Ex-Gratia/Compensation | |
Insurance | |
Subsidized Housing Loans | |
Canteen Facilities | |
Dress Allowance |
Advertisement