| Event | Details |
|---|---|
| Pay Level | 4 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2400 |
| Pay Scale | 25500 - 81100 |
| Basic Salary | 25500 |
| Maximum Salary | 81,100 |
| DA Allowance | 10440 (58% of Basic Salary) |
| HRA Allowance | 1800 |
| Other Allowance | 800 (Approx) |
| NPS Deduction | 2844 (10% of Basic Salary + DA) |
| PF Deduction | 3413 (12% of Basic Salary + DA) |
| Other Deduction | 150 (Approx) |
| Monthly Gross | 31040 |
| Yearly Gross | 372480 |
| Monthly In Hand | 24633 |
| YearlyIn Hand | 295596 |
Benifits and Perks
| Benefit | Status |
|---|---|
| House Rent Allowance | |
| Dearness Allowance | |
| Medical Benefits | |
| Basic Pay | |
| Leave Benefits | |
| National Pension System | |
| Job Security | |
| Promotions | |
| Work-Life Balance | |
| Bonus/Ad Hoc Incentives |