 
    
     Advertisement 
         
         | Event | Details | 
|---|---|
| Pay Level | 10 | 
| Pay Band | 15600 - 39100 | 
| Grade Pay | 5400 | 
| Pay Scale | 56100 - 177500 | 
| Basic Salary | 56100 | 
| Maximum Salary | 1,77,500 | 
| DA Allowance | 29733 (53% of Basic Salary) | 
| HRA Allowance | 16830 | 
| TA Allowance | 7500 | 
| Other Allowance | 8000 | 
| NPS Deduction | 8583 (10% of Basic Salary + DA) | 
| PF Deduction | 10300 (12% of Basic Salary + DA) | 
| Income Tax Deduction | 12350 | 
| Monthly Gross | 118163 | 
| Yearly Gross | 1417956 | 
| Monthly In Hand | 86930 | 
| YearlyIn Hand | 1043157 | 
 Advertisement 
 State Wise Salary
 
              Advertisement 
             
         | State | Pay Scale | 
|---|---|
| Uttar Pradesh | 56100 - 177500 | 
| Maharashtra | 56100 - 177500 | 
| Bihar | 56100 - 177500 | 
| Madhya Pradesh | 56100 - 177500 | 
| Odisha | 56100 - 177500 | 
| Jharkhand | 56100 - 177500 | 
| Haryana | 56100 - 177500 | 
| Uttarakhand | 56100 - 177500 | 
            Advertisement
        
                    
        
        
    Benifits and Perks
 
               | Benefit | Status | 
|---|---|
| Government Home & Car | |
| Electricity and Water Bill | |
| Medical & Food Expenses | |
| High Transport Allowances | |
| Free Phone Call & Guard | |
| Dearness and Special Allowance | |
| Festival Bonus | |
| Periodic Promotion | |
| Uniform Allowance | |
| Training Allowance (if applicable) | |
| Special Incentives (If Claimed) | 
            Advertisement
        
        
        
                    
       
    Promotions
 
             | Rank | Pay Scale | 
|---|---|
| Deputy Superintendent of Police (DSP) 1 yr | 56100-177500 | 
| Assistant Superintendent of Police (ASP) 6-8 yr | 67700-208700 | 
| Superintendent of Police (SP) 13-15 yr | 78800-191500 | 
| Senior Superintendent of Police (SSP) 20-22 yr | 118500-214100 | 
| Deputy Inspector General of Police (DIG) 25-26 yr | 131100-216600 | 
| Inspector General of Police (IGP) 29-30 yr | 144200-218200 | 
| Additional Director General of Police (ADGP) 32-32 yr | 182200-22410 | 
| Director General of Police (DGP) 35 yr | 67000-79000 | 
            Advertisement
        
     
                            
               
                
                   
                     
         
                
             
                
             
                
            