
Advertisement
Event | Details |
---|---|
Pay Scale | 53600 - 102090 |
Basic Salary | 53600 |
Maximum Salary | 1,02,090 |
DA Allowance | 32696 (61% of Basic Salary) |
HRA Allowance | 16080 |
TA Allowance | 2000 |
SFA Allowance | 1000 |
Family Allowance Allowance | 1200 |
CCA Allowance | 1100 |
Special Pay Allowance | 1500 |
NPS Deduction | 8630 (10% of Basic Salary + DA) |
PF Deduction | 10356 (12% of Basic Salary + DA) |
Income Tax Deduction | 6250 |
GIS Deduction | 300 |
Monthly Gross | 109176 |
Yearly Gross | 1310112 |
Monthly In Hand | 83640 |
YearlyIn Hand | 1003680 |
Note: An additional amount of ₹6,500 is granted upon promotion to recognize increased responsibilities.
Advertisement
Year Wise Salary
Advertisement
Cumulative Years | Pay Scale |
---|---|
1st Year | ₹53,600 / - |
2nd Year | ₹56,245 / - |
3rd Year | ₹58,890 / - |
4th Year | ₹61,535 / - |
5th Year | ₹64,180 / - |
6th Year | ₹66,825 / - |
7th Year | ₹69,470 / - |
8th Year | ₹72,115 / - |
9th Year | ₹74,760 / - |
10th Year | ₹77,405 / - |
11th Year | ₹80,050 / - |
12th Year | ₹82,695 / - |
13th Year | ₹85,340 / - |
14th Year | ₹87,985 / - |
15th Year | ₹90,630 / - |
16th Year | ₹93,495 / - |
17th Year | ₹96,360 / - |
18th Year | ₹99,225 / - |
19th Year | ₹1,02,090 / - |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Transport Allowance | |
Medical Allowance | |
Newspaper Allowance | |
Meal Coupons | |
Mobile Bill Reimbursement | |
Mobile Handset Allowance | |
Briefcase Allowance | |
Furniture Allowance | |
Household Help Allowance |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Executive Officer (PO) Joining yr | ₹53,600 - 1,02,090 |
Assistant Manager Via test + Interview yr | ₹72,115 - 1,07,820 |
Manager Test + Interview yr | ₹87,985 - 1,22,940 |
Senior Manager Via Interview yr | ₹1,07,820 - 1,41,840 |
Assistant General Manager Via Interview yr | ₹1,30,500 - 1,67,370 |
Advertisement