Advertisement
| Event | Details |
|---|---|
| Pay Level | 4 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2400 |
| Pay Scale | 25500 - 81100 |
| Basic Salary | 25500 |
| Maximum Salary | 81,100 |
| DA Allowance | 14790 (58% of Basic Salary) |
| HRA Allowance | 2550 |
| TA Allowance | 3000 |
| Other Allowance | 500 (Approx) |
| NPS Deduction | 4029 (10% of Basic Salary + DA) |
| PF Deduction | 4835 (12% of Basic Salary + DA) |
| Other Deduction | 200 (Approx) |
| Monthly Gross | 46340 |
| Yearly Gross | 556080 |
| Monthly In Hand | 37276 |
| YearlyIn Hand | 447312 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Transport Allowance | |
| Medical Benefits | |
| Leave Travel Concession (LTC) | |
| Pension & NPS Benefits | |
| Promotions & Career Growth | |
| Job Security | |
| Bonus | |
| Work-Life Balance |
Advertisement