Advertisement
| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 12586 (58% of Basic Salary) |
| HRA Allowance | 2170 |
| TPT Allowance | 2100 |
| Dress Allowance | 90 |
| DA Arrear Allowance | 4000 |
| NPS Deduction | 3429 (10% of Basic Salary + DA) |
| PF Deduction | 4114 (12% of Basic Salary + DA) |
| CGEGIS Deduction | 70 |
| CBF Deduction | 750 |
| CWF Deduction | 50 |
| Other Deduction | 500 |
| Monthly Gross | 42646 |
| Yearly Gross | 511752 |
| Monthly In Hand | 33733 |
| YearlyIn Hand | 404796 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Medical Facilities | |
| Accommodation | |
| Transport Allowance | |
| Dearness Allowance | |
| Risk/Hardship Allowance | |
| Family Welfare Benefits | |
| Education Assistance | |
| Study Leave/Training | |
| Uniform Allowance | |
| Leave Benefits | |
| Canteen Facilities | |
| Loan Facilities | |
| Promotion Scope | |
| Festival Bonus |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Constable (GD) Joining yr | ₹21700 – 69100 |
| Head Constable 5 - 7 yr | ₹25500 – 81100 |
| Assistant Sub-Inspector 10 - 13 yr | ₹29200 – 92300 |
| Sub-Inspector (SI) 15 - 18 yr | ₹35400 – 112400 |
| Inspector 20 -15+ yr | ₹44900 – 142400 |
Advertisement