Advertisement
| Event | Details |
|---|---|
| Pay Level | 10 |
| Pay Band | 15600 - 39100 |
| Grade Pay | 5400 |
| Pay Scale | 56100 - 177500 |
| Basic Salary | 56100 |
| Maximum Salary | 1,77,500 |
| DA Allowance | 30855 (55% of Basic Salary) |
| HRA Allowance | 16830 |
| TA Allowance | 3000 |
| DA on TA Allowance | 1300 |
| Professional Allowance | 1800 |
| NPS Deduction | 8415 (10% of Basic Salary + DA) |
| Group Insurance Deduction | 1200 |
| Income Tax Deduction | 6250 |
| Monthly Gross | 109885 |
| Yearly Gross | 1318620 |
| Monthly In Hand | 94020 |
| YearlyIn Hand | 1128240 |
Advertisement
Post Wise Salary
Advertisement
| Post Name | Pay Scale |
|---|---|
| Scientist / Engineer (Electronics) | ₹56100 - 1,77,500 |
| Scientist / Engineer (Mechanical) | ₹56100 - 1,77,500 |
| Scientist / Engineer (Computer Science) | ₹56100 - 1,77,500 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Transport Allowance | |
| Medical Allowance | |
| Festival Advance | |
| Special Allowance | |
| Periodic Promotion | |
| Retirement Benefits | |
| Other Allowance |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Scientist/Engineer 'SC' Joining yr | ₹56100 – 177500 |
| Scientist/Engineer 'SD' 4 yr | ₹67700 – 208700 |
| Scientist/Engineer 'SE' 4 yr | ₹78800 – 209200 |
| Scientist/Engineer 'SF' 4 yr | ₹123100 – 215900 |
| Scientist/Engineer 'SG' Based on Merit/Assessment yr | ₹131100 – 216600 |
| Scientist/Engineer 'G' or 'H' Varies BOM/Vacancy yr | ₹144200 – 218200 |
| Distinguished Scientist Varies based on Merit/Vacancy yr | ₹205400 – 224400 |
Advertisement