| Event | Details |
|---|---|
| Pay Scale | 48480 - 85920 |
| Basic Salary | 48480 |
| Maximum Salary | 85,920 |
| DA Allowance | 14544 (30% of Basic Salary) |
| HRA Allowance | 4848 |
| Special Allowance | 12847 |
| Learning Allowance | 850 |
| City Compensatory Allowance | 2300 |
| NPS Deduction | 6335 (10% of Basic Salary + DA) |
| Professional Tax Deduction | 200 |
| Officers' Association Fee Deduction | 200 |
| Monthly Gross | 83869 |
| Yearly Gross | 1006428 |
| Monthly In Hand | 77134 |
| YearlyIn Hand | 925608 |
Note: In PNB LBO, if accommodation is provided by the bank, the employee is not eligible for the house rent allowance (HRA).
Year Wise Salary
| Year | Pay Scale |
|---|---|
| 1st | 48,480 / - |
| 2nd | 50,480 / - |
| 3rd | 52,480 / - |
| 4th | 54,480 / - |
| 5th | 56,480 / - |
| 6th | 58,480 / - |
| 7th | 60,480 / - |
| 8th | 62,480 / - |
| 9th | 64,820 / - |
| 10th | 67,160 / - |
| 11th | 69,840 / - |
| 12th | 72,520 / - |
| 13th | 75,200 / - |
| 14th | 77,880 / - |
| 15th | 80,560 / - |
| 16th | 83,240 / - |
| 17th | 85,920 / - |
Note: The PNB LBO salary starts at ₹48,480 and rises to ₹85,920 in 16 years, with increments of ₹2,000 for 7 years, ₹2,340 for 2 years, and ₹2,680 for 7 years.
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Electricity and Water Bill | |
| Dearness Allowance | |
| House Rent Allowance | |
| Special Allowance | |
| Learning Allowance | |
| City Compensatory Allowance | |
| Free Phone Call | |
| Festival Bonus | |
| Periodic Promotion | |
| Loan Facility | |
| Insurance Cover |
Promotions
| Rank | Pay Scale |
|---|---|
| JMGS-I /Junior Management (LBO) Joining yr | ₹48480 - 85920 |
| MMGS-II / Middle Management 5 - 9 yr | ₹64820 - 93960 |
| MMGS-III / Middle Management Seniority yr | ₹85920 - 105280 |
| SMGS-IV / Senior Management Seniority yr | ₹102300 - 120940 |
Note: The promotion details are based on current data and experience and may be revised in the future.