Advertisement
| Event | Details |
|---|---|
| Pay Level | 1 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 1800 |
| Pay Scale | 18000 - 56900 |
| Basic Salary | 18000 |
| Maximum Salary | 56,900 |
| DA Allowance | 9900 (55% of Basic Salary) |
| HRA Allowance | 1800 |
| TA Allowance | 700 |
| Other Allowance | 1000 |
| NPS Deduction | 2790 (10% of Basic Salary + DA) |
| PF Deduction | 3348 (12% of Basic Salary + DA) |
| W/E CHARGE Deduction | 150 |
| Monthly Gross | 31400 |
| Yearly Gross | 376800 |
| Monthly In Hand | 25112 |
| YearlyIn Hand | 301344 |
Advertisement
State Wise Salary
Advertisement
| State | Pay Scale |
|---|---|
| Maharashtra | 18000 - 56,900 |
| Karnataka | 18000 - 56,900 |
| Telangana | 18000 - 56,900 |
| Rajasthan | 18000 - 56,900 |
| Uttar Pradesh | 18000 - 56,900 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Special Allowance | |
| NPS (Pension) | |
| Medical Facilities | |
| Leave Benefits | |
| Free Boarding & Lodging | |
| Accommodation | |
| LTC (Leave Travel Concession) |
Advertisement