Advertisement
| Event | Details |
|---|---|
| Pay Level | 1 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 1800 |
| Pay Scale | 18000 - 56900 |
| Basic Salary | 18000 |
| Maximum Salary | 56,900 |
| DA Allowance | 9900 (55% of Basic Salary) |
| HRA Allowance | 1800 |
| TA Allowance | 1000 |
| NPS Deduction | 2790 (10% of Basic Salary + DA) |
| PF Deduction | 3348 (12% of Basic Salary + DA) |
| GIS Deduction | 100 |
| Monthly Gross | 30700 |
| Yearly Gross | 368400 |
| Monthly In Hand | 24462 |
| YearlyIn Hand | 293544 |
Advertisement
MSW Wise Salary
Advertisement
| Post | Pay Scale |
|---|---|
| Driller | 18000 - 56,900 |
| Mason | 18000 - 56,900 |
| Painter | 18000 - 56,900 |
| Mess Waiter | 18000 - 56,900 |
Advertisement
Salary Calculator
18000
Basic Salary
24462
Net Salary
1
1
9900
9900
1800
1800
1000
1000
2790
2790
3348
3348
100
100
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA/TPTA) | |
| Medical Facilities | |
| Leave & Holidays | |
| Pension & Retirement Benefits | |
| Clothing/Uniform Allowance | |
| Job Security & Skill Development |
Advertisement