| Event | Details |
|---|---|
| Pay Level | 3 --- 16 |
| Grade Pay | 2000 --- 10000 |
| Pay Scale | 21700 - 224400 |
| Basic Salary | 21700 |
| Maximum Salary | 2,24,400 |
| DA Allowance | 13020 (As Per Post) (60% of Basic Salary) |
| HRA Allowance | 6510 |
| TA Allowance | 6000 (--) |
| RMA Allowance | 3000 (--) |
| Other Allowance | 2000 (--) |
| NPS Deduction | 3472 (10% of Basic Salary + DA) |
| Other Deduction | 1000 |
| Monthly Gross | 52230 |
| Yearly Gross | 626760 |
| Monthly In Hand | 47758 |
| YearlyIn Hand | 573096 |
NIA Salary After 8th Pay Commission (Expected):
➤ Basic Pay may almost double (Around 1.92×), so SSA also increases automatically.
➤ Overall monthly salary may rise by about 30–35% after DA reset.
NIA Rank Salary – Including Constable, SI, Inspector, DSP & SP
| Post | Pay Scale |
|---|---|
| Director General (DG) | ₹205400 - 2,24,400 |
| Special DG / ADG | ₹182200 - 2,24,100 |
| Inspector General (IG) | ₹144200 - 2,18,200 |
| Deputy Inspector General (DIG) | ₹131100 - 2,16,600 |
| Superintendent of Police (SP) | ₹78800 - 2,09,200 |
| Addl. Superintendent of Police | ₹67700 - 2,08,700 |
| Deputy Superintendent of Police | ₹56100 - 1,77,500 |
| Inspector | ₹44900 - 1,42,400 |
| Sub-Inspector (SI) | ₹35400 - 1,12,400 |
| Assistant Sub-Inspector (ASI) | ₹29200 - 92,300 |
| Head Constable (HC) | ₹25500 - 81,100 |
| Constable | ₹21700 - 69,100 |
NIA Employee Benefits & Allowances
| Benefit | Status |
|---|---|
| Basic Pay | |
| Special Security Allowance | |
| DA | |
| Security Guard | |
| Govt Vehicle | |
| HRA || House Rent | |
| Transport Allowance | |
| Deputation Allowance | |
| Dress Allowance | |
| Mobile / Telephone Allowance | |
| Medical Allowance | |
| Festival Bonus | |
| Periodic Promotion |