Advertisement
| Event | Details |
|---|---|
| Pay Level | 6 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 20532 (58% of Basic Salary) |
| HRA Allowance | 7080 |
| TPTA Allowance | 4000 |
| DA ON TPTA Allowance | 1500 |
| GMC Allowance | 5500 |
| PF Deduction | 6712 (12% of Basic Salary + DA) |
| GMC Deduction | 5500 |
| CGEGIS Deduction | 300 |
| CGHS Deduction | 600 |
| Monthly Gross | 74012 |
| Yearly Gross | 888144 |
| Monthly In Hand | 60900 |
| YearlyIn Hand | 730800 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| DA | |
| HRA | |
| Transport Allowances | |
| Medical Allowance | |
| Leave Travel Concession | |
| Provident Fund | |
| Periodic Promotion | |
| Festival Bonus | |
| Training Programs | |
| Career Growth | |
| Leave Benefits |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Personal Secretary Joining yr | ₹35400 - 112400 |
| Senior Private Secretary 5 - 8 yr | ₹47600 - 151100 |
| Assistant Director Best On Seniority yr | ₹56100 - 177500 |
Advertisement