
Advertisement
Event | Details |
---|---|
Pay Level | 1 |
Pay Band | 5200 - 20200 |
Grade Pay | 1800 |
Pay Scale | 18000 - 56900 |
Basic Salary | 18000 |
Maximum Salary | 56,900 |
DA Allowance | 9900 (55% of Basic Salary) |
HRA Allowance | 1800 |
TA Allowance | 1050 |
Other Allowance | 200 |
NPS Deduction | 2790 (10% of Basic Salary + DA) |
PF Deduction | 3348 (12% of Basic Salary + DA) |
Employees' State Insurance Deduction | 50 |
Monthly Gross | 30950 |
Yearly Gross | 371400 |
Monthly In Hand | 24762 |
YearlyIn Hand | 297144 |
Advertisement
State Wise Salary

Advertisement
State | Pay Scale |
---|---|
UP (Railway) | 18000 - 56,900 |
Haryana | 18000 - 56,900 |
Kerala | 23000 - 50,200 |
Jharkhand | 18000 - 56,900 |
Madhya Pradesh | 15500 - 49000 |
New Delhi (MCD) | 18000 - 56,900 |
Maharashtra (BMC) | 18000 - 56,900 |
Assam | 18000 - 56,900 |
Bihar (LIC) | 18000 - 56,900 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Contract Workers | |
Electricity and Water Bill | |
State Disability Relief | |
DA | |
HRA | |
Medical | |
Transport Allowances | |
PM Jeevan Jyoti Bima | |
Gratuity | |
Electricity and Water Bill | |
ESI (Employees' State Insurance) | |
Festival Bonus |
Advertisement