| Event | Details |
|---|---|
| Pay Level | 10 |
| Pay Band | 15600 - 39100 |
| Grade Pay | 5400 |
| Pay Scale | 56100 - 177500 |
| Basic Salary | 56100 |
| Maximum Salary | 177500 |
| DA Allowance | 32538 (58% of Basic Salary) |
| HRA Allowance | 16830 |
| TA Allowance | 5000 |
| MSP Allowance | 15500 |
| Technical Allowance | 2000 |
| DSOP Fund Deduction | 4300 |
| AGIF (Insurance) Deduction | 12500 |
| Income Tax Deduction | 10500 |
| Mess/Club Deduction | 4500 |
| Monthly Gross | 144334 |
| Yearly Gross | 1732008 |
| Monthly In Hand | 112534 |
| YearlyIn Hand | 1350408 |
Note: Indian Army TES cadets do not receive a full salary during training. For the first 3 years at CTW, there is no stipend, and in the 4th year at IMA, cadets receive a fixed stipend of ₹56,100 per month.
Salary Calculator
56100
Basic Salary
112534
Net Salary
Benifits and Perks
| Benefit | Status |
|---|---|
| Military Service Pay (MSP) | |
| Field Area Allowance | |
| Dearness Allowance (DA) | |
| Special Forces Allowance | |
| Transport Allowances | |
| Flying Allowance | |
| Accommodation & HRA | |
| Children Education Allowance | |
| No Overtime Pay | |
| Pension (During Training) | |
| No Union or Strike Rights | |
| Festival Bonus |
Note: The uniform allowance has been replaced by a dress allowance of Rs 20,000 annually.
Promotions
| Rank | Pay Scale |
|---|---|
| Lieutenant Joining yr | ₹56100 – 177500 |
| Captain After 2 yr | ₹61300 – 193900 |
| Major After 6 yr | ₹69400 – 207200 |
| Lieutenant Colonel After 13 yr | ₹121200 – 212400 |
| Colonel After 26 yr | ₹130600 – 215900 |
| Brigadier As Per Norm yr | ₹139600 – 217600 |
| Major General As Per Norm yr | ₹144200 – 218200 |
| HAG Scale As Per Norm yr | ₹182200 – 224100 |
| HAG+ Scale As Per Norm yr | ₹205400 – 224400 |
| VCOAS As Per Norm yr | ₹225000 (Fixed) |
| Chief of Army Staff (COAS) As Per Norm yr | ₹250000 (Fixed) |
Note: If the 8th Pay Commission uses an approx fitment factor of 2.0, the Indian Army TES basic pay will rise. With the current basic pay at ₹56,100, the revised basic pay would be ₹1,12,200 (2.0×).