
Advertisement
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 9300 - 34800 |
Grade Pay | 2400 |
Pay Scale | 25300 - 80500 |
Basic Salary | 25300 |
Maximum Salary | 80,500 |
DA Allowance | 13915 (55% of Basic Salary) |
HRA Allowance | 2530 |
TA Allowance | 2000 |
Other Allowance | 500 |
NPS Deduction | 3922 (10% of Basic Salary + DA) |
PF Deduction | 4706 (12% of Basic Salary + DA) |
GIS Deduction | 100 |
Monthly Gross | 44245 |
Yearly Gross | 530940 |
Monthly In Hand | 35517 |
YearlyIn Hand | 426204 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
Dearness Allowance | |
House Rent Allowance | |
Transport Allowances | |
Medical Facilities | |
Retirement Benefits | |
Festival Bonus | |
Job Security | |
Government Service | |
Promotion |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Stenographer Grade III Joining yr | ₹25300 - 80500 |
Stenographer Grade II 8 - 10 yr | ₹28700 - 91300 |
Stenographer Grade I Based On Seniority yr | ₹32800 - 103600 |
Executive Based On Seniority yr | ₹42700 - 135100 |
Advertisement