Advertisement
| Event | Details |
|---|---|
| Pay Level | 10 |
| Pay Band | 15600 - 39100 |
| Grade Pay | 5400 |
| Pay Scale | 56100 - 177500 |
| Basic Salary | 56100 |
| Maximum Salary | 1,77,500 |
| DA Allowance | 29733 (53 of Basic Salary) |
| HRA Allowance | 16830 |
| TA Allowance | 7600 |
| NPS Deduction | 8583 (10% of Basic Salary + DA) |
| PF Deduction | 10300 (12% of Basic Salary + DA) |
| Monthly Gross | 110263 |
| Yearly Gross | 1323156 |
| Monthly In Hand | 91380 |
| YearlyIn Hand | 1096560 |
Advertisement
Top Post
Advertisement
| Post Name | Pay Scale |
|---|---|
| State Administrative Service and Deputy Collector | 56100 - 1,77,500 |
| State Police Service and Deputy Superintendent of Police | 56100 - 1,77,500 |
| School Department | 56100 - 1,77,500 |
| Population Department | 56100 - 1,77,500 |
| Labour Officer | 56100 - 1,77,500 |
| Jail Department | 56100 - 1,77,500 |
| Revenue Department | 56100 - 1,77,500 |
| Finance Department | 56100 - 1,77,500 |
| Assistant Labour Officer | 56100 - 1,77,500 |
| Assistant District Prosecution Officer | 56100 - 1,77,500 |
Advertisement
Salary Calculator
56100
Basic Salary
91380
Net Salary
1
1
29733
29733
16830
16830
7600
7600
8583
8583
10300
10300
Benifits and Perks
| Benefit | Status |
|---|---|
| Government Home & Car | |
| Electricity and Water Bill | |
| Medical & Food Expenses | |
| High Transport Allowances | |
| Free Phone Call & Guard | |
| Dearness and Special Allowance | |
| Festival Bonus | |
| Periodic Promotion |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Sub-Divisional Magistrate 5–7 yr | 56100 –177500 |
| Additional District Magistrate 7–8 yr | 67700–208700 |
| District Magistrate/Collector 8–10 yr | 78800–209200 |
| Divisional Commissioner Varies based on seniority yr | 118500–214100 |
Advertisement