Advertisement
| Event | Details |
|---|---|
| Pay Level | 10 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4600 |
| Pay Scale | 44900 - 142400 |
| Basic Salary | 44900 |
| Maximum Salary | 1,42,400 |
| DA Allowance | 24695 (55% of Basic Salary) |
| HRA Allowance | 13470 |
| Other Allowance | 1500 |
| NPS Deduction | 6555 (10% of Basic Salary + DA) |
| Prof Tax Deduction | 200 |
| Other Deduction | 100 |
| Monthly Gross | 84565 |
| Yearly Gross | 1014780 |
| Monthly In Hand | 77710 |
| YearlyIn Hand | 932520 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Miscellaneous allowance | |
| Transport Allowance | |
| Medical Allowance | |
| Field Duty Allowance | |
| Special Allowance | |
| Festival Bonus | |
| Promotion |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Assistant Agriculture Officer (AAO) Joining yr | ₹44900 – 142400 |
| Sr. Assistant Agriculture Officer Experience wise yr | ₹56100 – 177500 |
| Dy. Director of Agriculture Seniority yr | ₹67700 – 208700 |
| Director of Agriculture Seniority yr | ₹78800 – 209200 |
Advertisement