
Advertisement
Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 1800 |
Pay Scale | 18000 - 56900 |
Basic Salary | 18000 |
Maximum Salary | 56,900 |
DA Allowance | 9900 (55% of Basic Salary) |
HRA Allowance | 1800 |
TA Allowance | 700 |
Other Allowance | 500 |
NPS Deduction | 2790 (10% of Basic Salary + DA) |
PF Deduction | 3348 (12% of Basic Salary + DA) |
GIS Deduction | 120 |
Monthly Gross | 30900 |
Yearly Gross | 370800 |
Monthly In Hand | 24642 |
YearlyIn Hand | 295704 |
Advertisement
City Wise Salary

Advertisement
Location | Pay Scale |
---|---|
Bhubaneswar | ₹18000 - 56,900 |
Cuttack | ₹18000 - 56,900 |
Rourkela | ₹18000 - 56,900 |
Berhampur | ₹18000 - 56,900 |
Puri | ₹18000 - 56,900 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
DA | |
HRA | |
TA | |
Special Duty Allowance | |
PF | |
Leave Travel Concession | |
Leave Encashment | |
Medical Allowance & Facilities | |
Other Allowances | |
Insurance Cover |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Statistical Field Surveyor (SFS) | ₹18,000 - 56,900 |
Statistical Field Inspector (SFI) | ₹21,700 - 69,100 |
Senior Statistical Field Inspector | ₹25,500 - 81,100 |
Advertisement