Event | Details |
---|---|
Pay Level | L-5 |
Pay Band | 5200 - 20200 |
Grade Pay | 2400 |
Pay Scale | 20800 - 65900 |
Basic Salary | 20800 |
Maximum Salary | 65,900 |
DA Allowance | 11440 (55% of Basic Salary) |
HRA Allowance | 6240 |
Other Allowance | 200 |
RGHs Deduction | 440 |
GPF Deduction | 700 |
Monthly Gross | 38680 |
Yearly Gross | 464160 |
Monthly In Hand | 37540 |
YearlyIn Hand | 450480 |
Note: The RSMSSB Agriculture Supervisor receives a fixed remuneration of ₹14,600 per month during the probation period of 2 years.
City Wise Salary
Location | Pay Scale |
---|---|
Jaipur | ₹20800 - 65,900 |
Jodhpur | ₹20800 - 65,900 |
Udaipur | ₹20800 - 65,900 |
Kota | ₹20800 - 65,900 |
Ajmer | ₹20800 - 65,900 |
Benifits and Perks
Benefit | Status |
---|---|
Probation Period | |
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Medical Facilities | |
Leave Benefits | |
Pension Scheme | |
Gratuity | |
Insurance | |
Promotional | |
Job Security | |
Work-Life Balance | |
Field Work |
Promotions
Rank | Pay Scale |
---|---|
Agriculture Supervisor Joining yr | ₹20800 - 65900 |
Assistant Agriculture Officer 5 - 8 yr | ₹37800 - 119700 |
District Agriculture Officer 13 - 15 yr | ₹56100 - 177500 |
Deputy Director (Agriculture) Seniority yr | ₹71100 - 199500 |