
Event | Details |
---|---|
Pay Level | 14 |
Pay Band | 15600-39100 |
Grade Pay | 5400 |
Pay Scale | 56100 - 177500 |
Basic Salary | 56100 |
Maximum Salary | 177500 |
DA Allowance | 20757 (37% of Basic Salary) |
HRA Allowance | 16830 |
TA Allowance | NA |
NPS Deduction | 7686 (10% of Basic Salary + DA) |
PF Deduction | 9223 (12% of Basic Salary + DA) |
Water Charge Deduction | 100 |
Monthly Gross | 1 |
Yearly Gross | 12 |
Monthly In Hand | 79 |
YearlyIn Hand | 9 |
Note: The Headmaster's salary is the same as Group A jobs, but Transport Allowance is not applicable.
District Wise Pay

State | Pay Scale |
---|---|
Jaipur | 56100 - 177500 |
Jodhpur | 56100 - 177500 |
Udaipur | 56100 - 177500 |
Kota | 56100 - 177500 |
Ajmer | 56100 - 177500 |
Remember: The salary is consistent across almost all districts in Rajasthan.
Benifits and Perks

Benefit | Status |
---|---|
Job Security | |
Pension & Retirement Benefits | |
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Leave Benefits | |
Medical Facilities | |
Bonus | |
Less workload | |
Special Pay (If applicable) |