| Event | Details |
|---|---|
| Pay Level | 11 |
| Pay Band | 15600 - 39100 |
| Grade Pay | 4200 |
| Pay Scale | 37800 - 119700 |
| Basic Salary | 37800 |
| Maximum Salary | 119700 |
| DA Allowance | 21924 (58% of Basic Salary) |
| HRA Allowance | 11340 |
| Mess Allowance | 1320 |
| Washing Allowance | 180 |
| GPF Deduction | 2100 |
| State Insurance Deduction | 2200 |
| RGHS Deduction | 658 |
| Monthly Gross | 72564 |
| Yearly Gross | 870768 |
| Monthly In Hand | 67606 |
| YearlyIn Hand | 811272 |
Note: During the two-year probation period, GPF and State Insurance are not deducted; only RGHS is mandatory, generally ₹220–₹440 for a remuneration around ₹26,500.
Top Hospital Salary
| Location | Pay Scale |
|---|---|
| Sawai Man Singh Hospital | ₹37800 - 119700 |
| Jawaharlal Nehru Hospital | ₹37800 - 119700 |
| Dr. Sampurnanand Medical College & Associated Hospitals | ₹37800 - 119700 |
| Rabindranath Tagore Medical College Hospital | ₹37800 - 119700 |
| Prince Bijay Singh Memorial Hospital | ₹37800 - 119700 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Meal Voucher | |
| Basic pay | |
| House Rent Allowances | |
| Medical Beneift | |
| Washing Allowances | |
| Dearness Allowance | |
| Festival Bonus | |
| Periodic Promotion | |
| State Insurance | |
| Nursing Allowance |
Promotions
| Rank | Pay Scale |
|---|---|
| Nursing Officer (Grade II) Joining yr | ₹37800 - 119700 |
| Nursing Officer (Grade I) 6 - 9 yr | ₹44300 - 140100 |
| Sr. Nursing Officer According to experience yr | ₹53100 - 167800 |
| Asst. Nursing Superintendent According to experience yr | ₹56100 - 177500 |
| Dy. Nursing Superintendent Seniority yr | ₹60700 - 186400 |
| Nursing Superintendent Seniority yr | ₹67300 - 195000 |