
Event | Details |
---|---|
Pay Level | 11 |
Pay Band | 15600 - 39100 |
Grade Pay | 4200 |
Pay Scale | 37800 - 119700 |
Basic Salary | 37800 |
Maximum Salary | 119700 |
DA Allowance | 20034 (37% of Basic Salary) |
HRA Allowance | 11340 |
TA Allowance | 2200 |
NPS Deduction | 5783 (10% of Basic Salary + DA) |
PF Deduction | 6940 (12% of Basic Salary + DA) |
Monthly Gross | 69174 |
Yearly Gross | 830088 |
Monthly In Hand | 56451 |
YearlyIn Hand | 677412 |
Top Hospital Salary

State | Pay Scale |
---|---|
Sawai Man Singh (SMS) Hospital | 37800 - 119700 |
Jawaharlal Nehru (JLN) Hospital | 37800 - 119700 |
Dr. Sampurnanand Medical College & Associated Hospitals | 37800 - 119700 |
Rabindranath Tagore (RNT) Medical College Hospital | 37800 - 119700 |
Prince Bijay Singh Memorial (PBM) Hospital | 37800 - 119700 |
Benifits and Perks

Benefit | Status |
---|---|
Meal Voucher | |
Phone expenses | |
Medical & Food Expenses | |
High Transport Allowances | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Nursing Officer (Grade II) Entry Level yr | 37800 - 119700 |
Nursing Officer (Grade I) 6 yr | 44300 - 140100 |
Senior Nursing Officer Varies yr | 53100 - 167800 |
Assistant Nursing Superintendent Varies yr | 56100 - 177500 |
Deputy Nursing Superintendent Varies yr | 60700 - 186400 |
Nursing Superintendent Varies yr | 67300 - 195000 |