
Advertisement
Event | Details |
---|---|
Pay Level | 08 |
Pay Band | 5200 - 20200 |
Grade Pay | 2400 |
Pay Scale | 19500 - 62000 |
Basic Salary | 19500 |
Maximum Salary | 62,000 |
DA Allowance | 10725 (55% of Basic Salary) |
HRA Allowance | 3900 |
Other Allowance | 100 |
NPS Deduction | 3023 (10% of Basic Salary + DA) |
Other Deduction | 300 |
Monthly Gross | 34225 |
Yearly Gross | 410700 |
Monthly In Hand | 30902 |
YearlyIn Hand | 370824 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Pay Scale | |
Dearness Allowance | |
House Rent Allowance | |
Medical Allowance | |
Provident Fund (PF) | |
National Pension System (NPS) | |
Festival Bonus | |
Leave Benefits | |
Job Security | |
Training & Development |
Advertisement