Advertisement
| Event | Details |
|---|---|
| Pay Scale | 18200 – 67100 |
| Basic Salary | 18200 |
| Maximum Salary | 67100 |
| DA Allowance | 7644 (42% of Basic Salary) |
| Medical Allowance Allowance | 400 |
| Risk Allowance Allowance | 1000 |
| Department Special Pay Allowance | 200 |
| Washing Allowance Allowance | 600 |
| NPS Deduction | 2584 (10% of Basic Salary + DA) |
| PF Deduction | 3101 (12% of Basic Salary + DA) |
| Monthly Gross | 28044 |
| Yearly Gross | 336528 |
| Monthly In Hand | 22359 |
| YearlyIn Hand | 268308 |
Advertisement
Department Wise Salary
Advertisement
| Post | Pay Scale |
|---|---|
| Police Department | ₹18,200 - 67,100 |
| Jail Department | ₹18,200 - 67,100 |
| Firemen Department | ₹18,200 - 67,100 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance | |
| House Rent Allowance | |
| Transport Allowance | |
| Ward Allowance | |
| Daily Extra Duty Allowance | |
| City Compensatory Allowance | |
| Food Allowance | |
| Other Allowances | |
| Special Duty Allowance | |
| Uniform Allowance | |
| Medical Facilities | |
| Retirement & Medical Benefits | |
| Career Advancement |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Police Constable Joining yr | ₹18,200 – ₹52,900 |
| Head Constable 6 - 8 yr | Approx. ₹20,000 – ₹69,100 |
| Sub‑Inspector 15+ yr | ₹36,900 – ₹1,16,600 |
Advertisement