| Event | Details |
|---|---|
| Pay Level | 8 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 2400 |
| Pay Scale | 19500 - 62000 |
| Basic Salary | 19500 |
| Maximum Salary | 62,000 |
| DA Allowance | 10725 (55% of Basic Salary) |
| HRA Allowance | 3900 |
| City Compensatory Allowance | 400 |
| Medical Allowance | 350 |
| NHIS Deduction | 350 |
| FBF Deduction | 110 |
| SPF Deduction | 70 |
| NHIS Deduction | 5 |
| Monthly Gross | 34875 |
| Yearly Gross | 418500 |
| Monthly In Hand | 34340 |
| YearlyIn Hand | 412080 |
City Wise Salary
| Post Name | Pay Scale |
|---|---|
| Village Administrative Officer | ₹19500 - 62,000 |
| Junior Assistant (Non-Security) | ₹19500 - 62,000 |
| Junior Assistant (Security) | ₹19500 - 62,000 |
| Typist | ₹19500 - 62,000 |
| Steno-Typist (Grade III) | ₹20600 - 65,500 |
| Bill Collector Grade-I | ₹19500 - 62,000 |
| Field Surveyor | ₹19500 - 62,000 |
| Draftsman | ₹19500 - 62,000 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance | |
| House Rent Allowance | |
| Job Security | |
| Leave Benefits | |
| Medical Facilities | |
| Pension Scheme | |
| Festival Advance | |
| Family Welfare Benefits | |
| Training & Skill Dev. | |
| Promotion Opportunities |
Promotions
| Rank | Pay Scale |
|---|---|
| Group 4 Joining yr | ₹19,500 – 62000 |
| Group 3 10 - 15 yr | ₹20,600 – 65500 |
| Group 2 (Non-Interview) Group 2A Exam (external) yr | ₹36,400 – 115700 |
| Group 2 (Interview) Group 2 Exam + Interview yr | ₹37,700 – 119500 |