
Advertisement
Event | Details |
---|---|
Pay Level | 5 |
Pay Band | 5200 - 20200 |
Grade Pay | 2800 |
Pay Scale | 29200 - 92300 |
Basic Salary | 29200 |
Maximum Salary | 92,300 |
DA Allowance | 16060 (55% of Basic Salary) |
HRA Allowance | 2920 |
NPS Deduction | 4526 (10% of Basic Salary + DA) |
PF Deduction | 5431 (12% of Basic Salary + DA) |
Monthly Gross | 48180 |
Yearly Gross | 578160 |
Monthly In Hand | 38223 |
YearlyIn Hand | 458676 |
Advertisement
Top Districts Pay

Advertisement
Location | Pay Scale |
---|---|
Lucknow | 29200 - 92,300 |
Prayagraj | 29200 - 92,300 |
Bijnor | 29200 - 92,300 |
Mathura | 29200 - 92,300 |
Meerut | 29200 - 92,300 |
Ghaziabad | 29200 - 92,300 |
Agra | 29200 - 92,300 |
Bareilly | 29200 - 92,300 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Medical Allowance | |
House Rent Allowance (HRA) | |
Travel Allowance (TA) | |
Paid Leaves | |
Dearness Allowance (DA) | |
Festival Bonus | |
Periodic Promotion | |
Pension Scheme | |
Gratuity |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Pharmacist | 29,200 - 92,300 |
Senior Pharmacist | 35,400 - 1,12,400 |
Chief Pharmacist / Pharmacy Officer | 47,600 - 1,51,100 |
Senior Pharmacy Officer / Assistant Director (Pharmacy) | 56,100 - 1,77,500 |
Deputy Director / Director (Pharmacy) | 78,800 - 2,09,200 |
Advertisement