
Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 2000 |
Pay Scale | 21700 - 69100 |
Basic Salary | 21700 |
Maximum Salary | 69,100 |
DA Allowance | 11501 (53 of Basic Salary) |
HRA Allowance | 2170 |
Other Allowance | 750 |
NPS Deduction | 3320 (10% of Basic Salary + DA) |
PF Deduction | 3984 (12% of Basic Salary + DA) |
Monthly Gross | 36121 |
Yearly Gross | 433452 |
Monthly In Hand | 28817 |
YearlyIn Hand | 345804 |
Advertisement
State Wise Salary

State | Pay Scale |
---|---|
Uttar Pradesh (UPSSSC) | 19900 - 63200 |
Bihar | 19900 - 63200 |
Jharkhand (JSSC) | 19900 - 63200 |
Haryana (HSSC) | 19900 - 63200 |
Uttarakhand (UKSSC) | 19900 - 63200 |
Note: The in-hand salary for a tubewell operator may vary depending on the state.
Advertisement
Salary Calculator
21700
Basic Salary
28817
Net Salary
1
1
11501
11501
2170
2170
750
750
3320
3320
3984
3984

Benifits and Perks

Benefit | Status |
---|---|
Insurance | |
Pension Scheme | |
Job Security | |
Overtime Pay | |
Housing Allowance | |
Dearness and Special Allowance | |
Training and Development | |
Periodic Promotion | |
Bonus/Gratuity | |
Uniform and Equipment |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Tubewell Operator Joining yr | 21700 - 69100 |
Irrigation Supervisor 10-13 yr | 25500-81100 |
Junior Engineer (JE) 19-23 yr | 35400-112400 |
Assistant Engineer 25-30 yr | 53100-167800 |
Note: These promotions may vary based on the norms and circumstances set by the state government.
Advertisement