| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 13020 (60% of Basic Salary) |
| NPS Sub. Deduction | 3621 |
| GIS Deduction | 30 |
| Society Deduct Deduction | 671 |
| GIS Sav. Deduction | 70 |
| Monthly Gross | 34720 |
| Yearly Gross | 416640 |
| Monthly In Hand | 30328 |
| YearlyIn Hand | 363936 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Transport Allowances | |
| Medical Facilities | |
| Pension / CPS | |
| Festival Advance | |
| Promotions | |
| Other Allowances | |
| Job Security |