| Event | Details |
|---|---|
| Pay Level | 2 - 7 |
| Grade Pay | 1900 - 4800 |
| Pay Scale | 19900 - 142400 |
| Basic Salary | 19900 |
| Maximum Salary | 1,42,400 |
| DA Allowance | 11940 (60% of Basic Salary) |
| HRA Allowance | 5970 |
| TA Allowance | 3000 |
| Other Allowance | 1500 |
| NPS Deduction | 3184 (10% of Basic Salary + DA) |
| Other Deduction | 500 |
| Monthly Gross | 42310 |
| Yearly Gross | 507720 |
| Monthly In Hand | 38626 |
| YearlyIn Hand | 463512 |
UKSSSC Post-Wise Salary – ARO, Patwari, Police SI, Constable, JE & VDO
| Post | Pay Scale |
|---|---|
| Assistant Review Officer | ₹44900 - 1,42,400 |
| Sub-Inspector (SI - Police) | ₹44900 - 1,42,400 |
| Patwari / Lekhpal | ₹29200 - 92,300 |
| VDO (Village Development Officer) | ₹25500 - 81,100 |
| Assistant Teacher (LT) | ₹44900 - 1,42,400 |
| Assistant Accountant | ₹29200 - 92,300 |
| Junior Engineer | ₹35400 - 1,12,400 |
| Accountant | ₹29200 - 92,300 |
| Amin | ₹25500 - 81,100 |
| Junior Assistant | ₹19900 - 63,200 |
| DEO (Data Entry Operator) | ₹19900 - 63,200 |
| Police Constable | ₹21700 - 69,100 |
UKSSSC Benefits
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Medical Allowance | |
| City Compensatory | |
| Hill Development Allowance | |
| Transport Allowance | |
| Festival Bonus | |
| Special Pay | |
| Washing Allowance | |
| Promotion | |
| Leave Travel Concession (LTC) | |
| NPS (Govt Contribution) |