Advertisement
| Event | Details |
|---|---|
| Pay Level | 6 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 2600 |
| Pay Scale | 22700 - 58500 |
| Basic Salary | 22700 |
| Maximum Salary | 58,500 |
| DA Allowance | 4994 (22% of Basic Salary) |
| HRA Allowance | 4540 |
| Retirement Allowance Allowance | 1500 |
| Medical Allowance Allowance | 550 |
| GIS187 Deduction | 100 |
| GISS87 Deduction | 200 |
| Monthly Gross | 34284 |
| Yearly Gross | 411408 |
| Monthly In Hand | 33984 |
| YearlyIn Hand | 407808 |
Advertisement
City Wise Salary
Advertisement
| Location | Pay Scale |
|---|---|
| Kolkata | ₹22700 - 58,500 |
| Asansol | ₹22700 - 58,500 |
| Siliguri | ₹22700 - 58,500 |
| Durgapur | ₹22700 - 58,500 |
| Bardhaman (Burdwan) | ₹22700 - 58,500 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Medical Allowance (MA) | |
| Ration Allowance (RA) | |
| Uniform Allowance | |
| Canteen Allowance (CCA) | |
| Special Duty Allowance | |
| Festival Bonus | |
| Periodic Promotion |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Lady Constable Joining yr | ₹22,700 – 58,500 |
| Lance Naik 5 - 8 yr | ₹25,000 – 59,000 |
| Havildar 12 - 15 yr | ₹27,000 – 69,800 |
| Sub-Inspector (SI) 25+ yr | ₹32,100 – 82,900 |
Advertisement