
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 5200-20200 |
Grade Pay | 2600 |
Pay Scale | 22700 – 58500 |
Basic Salary | 22700 |
Maximum Salary | 58500 |
DA Allowance | 3178 (14 of Basic Salary) |
HRA Allowance | 4540 |
TA Allowance | 300 |
MA Allowance | 500 |
Ration Allowance | 1500 |
NPS Deduction | 2588 (10% of Basic Salary + DA) |
PF Deduction | 3105 (12% of Basic Salary + DA) |
PT Deduction | 150 |
GIS Deduction | 20 |
Monthly Gross | 32718 |
Yearly Gross | 392616 |
Monthly In Hand | 26855 |
YearlyIn Hand | 322260 |
Note: In hand salary may vary as per posting location.
Post Wise Salary

Post Name | Pay Scale |
---|---|
Constable | 22700 - 58500 |
Head Constable | 24700 - 63900 |
Assistant Operator | 24700 - 63900 |
Head Operator | 28900 - 74500 |
Police Fireman | 22700 - 58500 |
Sub Inspector | 28900 - 74500 |
Note: These figures are approximate and can vary based on the location (urban/rural), time of service, and specific rules at the time.
Benifits and Perks
Benefit | Status |
---|---|
Medical Insurance Scheme | |
Electricity and Water Bill | |
Medical & Food Expenses | |
High Transport Allowances | |
Dress Allowance | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion | |
Durga Puja Bonus | |
2 Months Salary Extra |
Promotions
Rank | Pay Scale |
---|---|
Constable | 22700 — 58500 |
Head Constable 8-10 yr | 24700 — 63900 |
Assistant Sub-Inspector (ASI) 12-15 yr | 27000 — 69800 |
Sub Inspector 20 yr | 32100 — 82900 |
Note: These figures are approximate and can vary based on the location (urban/rural), time of service, and specific rules at the time.