| Event | Details |
|---|---|
| Grade Pay | 5400 |
| Pay Scale | 14000 - 49000 |
| Basic Salary | 14000 |
| Maximum Salary | 49000 |
| DA Allowance | 7420 (53% of Basic Salary) |
| HRA Allowance | 4200 |
| TA Allowance | 1100 |
| Medical Allowance Allowance | 600 |
| NPS Deduction | 2142 (10% of Basic Salary + DA) |
| PF Deduction | 2570 (12% of Basic Salary + DA) |
| Monthly Gross | 25620 |
| Yearly Gross | 307440 |
| Monthly In Hand | 20908 |
| YearlyIn Hand | 250896 |
Top Cities
| State | Pay Scale |
|---|---|
| Guwahati | 14000 - 49000 |
| Dibrugarh | 14000 - 49000 |
| Silchar | 14000 - 49000 |
| Jorhat | 14000 - 49000 |
| Tezpur | 14000 - 49000 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Special Duty Allowance (SDA) | |
| Air Travel Allowance | |
| Medical Allowance | |
| Travel Allowance (TA) | |
| Gratuity Allowance | |
| Periodic Promotion | |
| Festival Bonus | |
| Children Education Allowance (CEA) |