
Event | Details |
---|---|
Pay Band | 2 |
Grade Pay | 8700 |
Pay Scale | 14000-49000 |
Basic Salary | 14000 |
Maximum Salary | 49000 |
DA Allowance | 7420 (53% of Basic Salary) |
HRA Allowance | 4200 |
Other Allowance | 1200 |
NPS Deduction | 2142 (10% of Basic Salary + DA) |
PF Deduction | 2570 (12% of Basic Salary + DA) |
Monthly Gross | 26820 |
Yearly Gross | 321840 |
Monthly In Hand | 24250 |
YearlyIn Hand | 291000 |
Advertisement
Benifits and Perks

Benefit | Status |
---|---|
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Medical Allowance | |
Rural Service Incentive | |
Special Teaching Allowance | |
Paid Holidays | |
Festival Bonus | |
Periodic Promotion | |
Pension and Provident Fund | |
Cash Awards to Distinguished Teachers |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
LP TET Teacher Joining yr | ₹22700-₹57700 |
Vice Principal 10-12 yr | ₹31700-₹96700 |
School Principal 18-25 yr | ₹43300-₹123300 |
Note: These promotion criteria may vary according to the norms of the Assam State Government.
Advertisement