
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 9300 - 34800 |
Grade Pay | 4200 |
Pay Scale | 35400 - 112400 |
Basic Salary | 35400 |
Maximum Salary | 1,12,400 |
DA Allowance | 19470 (55% of Basic Salary) |
HRA Allowance | 7080 |
TA Allowance | 1000 |
NPS Deduction | 5487 (10% of Basic Salary + DA) |
PF Deduction | 6584 (12% of Basic Salary + DA) |
Monthly Gross | 62950 |
Yearly Gross | 755400 |
Monthly In Hand | 50879 |
YearlyIn Hand | 610548 |
Top Districts Pay

Locations | Pay Scale |
---|---|
Guwahati | 35,400 - 1,12,400 |
Dibrugarh | 35,400 - 1,12,400 |
Nagaon | 35,400 - 1,12,400 |
Tinsukia | 35,400 - 1,12,400 |
Kamrup | 35,400 - 1,12,400 |
Barpeta | 35,400 - 1,12,400 |
Dhubri | 35,400 - 1,12,400 |
Kokrajhar | 35,400 - 1,12,400 |
Goalpara | 35,400 - 1,12,400 |
Karimganj | 35,400 - 1,12,400 |
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical Allowance | |
Transport Allowances (TA) | |
Uniform Allowance | |
Dearness Allowance (DA) | |
Festival Bonus | |
Periodic Promotion | |
Job Security | |
Pension Benefits | |
Gratuity Benefits |
Promotions

Rank | Pay Scale |
---|---|
Sub Inspector (SI) Joining yr | 35,400 - 1,12,400 |
Inspector After 8-10 yr | 44,900 - 1,42,400 |