
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 9300 - 34800 |
Grade Pay | 4200 |
Pay Scale | 35400 - 112400 |
Basic Salary | 35400 |
Maximum Salary | 1,12,400 |
DA Allowance | 18762 (53% of Basic Salary) |
HRA Allowance | 7080 |
TA Allowance | 4500 |
Other Allowance | 1800 |
NPS Deduction | 5416 (10% of Basic Salary + DA) |
PF Deduction | 6499 (12% of Basic Salary + DA) |
Monthly Gross | 67542 |
Yearly Gross | 810504 |
Monthly In Hand | 55626 |
YearlyIn Hand | 667516 |
State Wise Salary

State | Pay Scale |
---|---|
Uttar Pradesh (UPPSC) | 35400 - 112400 |
Maharashtra (MPSC) | 38600 - 122800 |
Madhya Pradesh (MPPSC) | 36200 - 114800 |
Punjab (PSSB) | 35400 - 112400 |
Jharkhand (JPSC) | 35400 - 112400 |
Haryana | 49000 - 54000 |
Uttarakhand (UKPSC) | 35400 - 112400 |
Jammu Kashmir (JKSSB) | 35700 - 113100 |
Himachal Pradesh (HPSC) | 10300 - 34800 |
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Digital Allowance | |
Medical Expenses | |
High Transport Allowances | |
Free Phone Call & Guard | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion | |
Insurance Benefits | |
Newspaper or Stationery Allowance (If applicable) |
Promotions

Rank | Pay Scale |
---|---|
Naib Tehsildar 10-12 yr | 35400 - 112400 |
Tehsildar 15-18 yr | 53100 - 167800 |
Sub-Divisional Magistrate (SDM) 25-27 yr | 56100 - 177500 |
District Magistrate (DM) 35-37 yr | 78800 - 209200 |