Event | Details |
---|---|
Pay Level | 9 |
Pay Band | 9300 - 34800 |
Grade Pay | 5400 |
Pay Scale | 53100 - 167800 |
Basic Salary | 53100 |
Maximum Salary | 1,67,800 |
DA Allowance | 28143 (53% of Basic Salary) |
HRA Allowance | 10620 |
TA Allowance | 7000 |
Medical Allowance Allowance | 1500 |
Other Allowance | 2000 |
NPS Deduction | 8124 (10% of Basic Salary + DA) |
PF Deduction | 9749 (12% of Basic Salary + DA) |
Income Tax Deduction | 7631 |
Other Deduction | 1500 |
Monthly Gross | 102363 |
Yearly Gross | 1228356 |
Monthly In Hand | 75359 |
YearlyIn Hand | 904308 |
State Wise Salary
State | Pay Scale |
---|---|
Uttar Pradesh | - |
Kerla | 51400 - 51400 |
Bihar | - |
Maharashtra | - |
Tamil Nadu | - |
Haryana | - |
Jharkhand | - |
Haryana | - |
Karnataka | - |
Benifits and Perks
Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical & Food Expenses | |
High Transport Allowances | |
Free Phone Call & Guard | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion |
Promotions
Rank | Pay Scale |
---|---|