
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 9300 - 34800 |
Grade Pay | 2400 |
Pay Scale | 25300 - 80500 |
Basic Salary | 25,300 |
Maximum Salary | 80,500 |
DA Allowance | 13915 (55% of Basic Salary) |
HRA Allowance | 6072 |
Other Allowance | 200 |
NPS Deduction | 5333 (10% of Basic Salary + DA) |
PF Deduction | 6399 (12% of Basic Salary + DA) |
GIS Deduction | 120 |
Monthly Gross | 53330 |
Yearly Gross | 639960 |
Monthly In Hand | 41478 |
YearlyIn Hand | 499176 |
District Wise Pay, MP

Location | Pay Scale |
---|---|
Indore | 25,300 - 80,500 |
Bhopal | 25,300 - 80,500 |
Jabalpur | 25,300 - 80,500 |
Gwalior | 25,300 - 80,500 |
Ujjain | 25,300 - 80,500 |
Sagar | 25,300 - 80,500 |
Satna | 25,300 - 80,500 |
Rewa | 25,300 - 80,500 |
Benifits and Perks

Benefit | Status |
---|---|
DA | |
HRA | |
Medical | |
Special Duty Allowance | |
Government Home & Car | |
Other Allowance | |
Basic Pay | |
Festival Bonus | |
Shift Allowance | |
Technical Allowance | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Primary Teacher Joining yr | 25300 - 80500 |
Principal (Headmaster) 15-18 yr | 28700 - 91300 |