
Event | Details |
---|---|
Pay Level | 14 |
Pay Band | 9300 - 34800 |
Grade Pay | 4800 |
Pay Scale | 44300 - 140100 |
Basic Salary | 44300 |
Maximum Salary | 140100 |
DA Allowance | 23479 (37% of Basic Salary) |
HRA Allowance | 13290 |
NPS Deduction | 6778 (10% of Basic Salary + DA) |
PF Deduction | 8133 (12% of Basic Salary + DA) |
Monthly Gross | 81069 |
Yearly Gross | 972828 |
Monthly In Hand | 66158 |
YearlyIn Hand | 793896 |
Top Cities of Rajasthan

Location | Pay Scale |
---|---|
Jaipur | 44300 - 140100 |
Jodhpur | 44300 - 140100 |
Udaipur | 44300 - 140100 |
Kota | 44300 - 140100 |
Bikaner | 44300 - 140100 |
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical & Food Expenses | |
High Transport Allowances | |
Free Phone Call & Guard | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Grade 1 Entry Level yr | 44300 - 140100 |
Headmaster 8-10 yr | 53100 - 167800 |