
Event | Details |
---|---|
Pay Level | 8 |
Pay Band | 9300 - 34800 |
Grade Pay | 4800 |
Pay Scale | 47600 - 151100 |
Basic Salary | 47600 |
Maximum Salary | 1,51,100 |
DA Allowance | 25228 (53% of Basic Salary) |
HRA Allowance | 9520 |
TA Allowance | 1950 |
NPS Deduction | 7283 (10% of Basic Salary + DA) |
PF Deduction | 8739 (12% of Basic Salary + DA) |
Monthly Gross | 83288 |
Yearly Gross | 999456 |
Monthly In Hand | 67266 |
YearlyIn Hand | 807192 |
State Wise Salary

State | Pay Scale |
---|---|
Uttar Pradesh | 47600 - 1,51,100 |
Madhya Pradesh | 47600 - 1,51,100 |
Odisha | 47600 - 1,51,100 |
Karnataka | 47600 - 1,51,100 |
Salary Calculator
47600
Basic Salary
67266
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Leave Travel Concession | |
Free Food | |
Medical Expenses | |
High Transport Allowances | |
House Rent Allowance | |
Dearness Allowance | |
Festival Bonus | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
PGT Entry-leval yr | 47600 – 151100 |
Vice Principal 10-12 yr | 56100 – 177500 |
Principal 22-25 yr | 78800 – 209200 |
Assistant Commissioner 27-29 yr | 123100 – 215900 |