| Event | Details |
|---|---|
| Pay Level | 1 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 1800 |
| Pay Scale | 18000 - 56900 |
| Basic Salary | 18000 |
| Maximum Salary | 56,900 |
| DA Allowance | 9540 (53% of Basic Salary) |
| HRA Allowance | 1800 |
| TA Allowance | 1000 |
| NPS Deduction | 2754 (10% of Basic Salary + DA) |
| PF Deduction | 3305 (12% of Basic Salary + DA) |
| Monthly Gross | 29340 |
| Yearly Gross | 352080 |
| Monthly In Hand | 23281 |
| YearlyIn Hand | 279372 |
State Wise Salary
| State | Pay Scale |
|---|---|
| Mumbai | 18000 - 56,900 |
| New Delhi | 18000 - 56,900 |
| Maharashtra | 18000 - 56,900 |
| Hyderabad | 18000 - 56,900 |
Salary Calculator
18000
Basic Salary
23281
Net Salary
Benifits and Perks
| Benefit | Status |
|---|---|
| House Rent Allowance | |
| Electricity and Water Bill | |
| Medical & Food Expenses | |
| High Transport Allowances | |
| Free Phone Call & Guard | |
| Dearness and Special Allowance | |
| Festival Bonus | |
| Periodic Promotion |
Promotions
| Rank | Pay Scale |
|---|---|
| Lab Attendant Entry Level yr | 18000 - 56900 |
| Senior Lab Attendant 5-10 yr | 19900 - 63200 |
| Lab Assistant 10-12 yr | 25500 - 81100 |
| Senior Lab Technician 15-18 yr | 29200 - 92300 |