
Event | Details |
---|---|
Pay Level | 12 |
Pay Band | 9300 - 34800 |
Grade Pay | 4200 |
Pay Scale | 37800 - 119700 |
Basic Salary | 37800 |
Maximum Salary | 119700 |
DA Allowance | 20034 (37% of Basic Salary) |
HRA Allowance | 11340 |
NPS Deduction | 5783 (10% of Basic Salary + DA) |
PF Deduction | 6940 (12% of Basic Salary + DA) |
Monthly Gross | 69174 |
Yearly Gross | 830088 |
Monthly In Hand | 56451 |
YearlyIn Hand | 677412 |
Top Cities of Rajasthan

Location | Pay Scale |
---|---|
Jaipur | 37800 - 119700 |
Jodhpur | 37800 - 119700 |
Udaipur | 37800 - 119700 |
Kota | 37800 - 119700 |
Bikaner | 37800 - 119700 |
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical & Food Expenses | |
Free Phone Call & Guard | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Grade 2 Entry Level yr | 37800 - 119700 |
Grade 1 8-10 yr | 44300 - 140100 |
Headmaster 10-15 yr | 53100 - 167800 |