| Event | Details |
|---|---|
| Pay Level | 3 , 8 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 1800 - 4800 |
| Pay Scale | 18000 - 151100 |
| Basic Salary | 18000 |
| Maximum Salary | 1,51,100 |
| DA Allowance | 9900 (55% of Basic Salary) |
| HRA Allowance | 5400 |
| TA Allowance | 2300 |
| Other Allowance | 7000 |
| NPS Deduction | 2790 (10% of Basic Salary + DA) |
| PF Deduction | 3348 (12% of Basic Salary + DA) |
| Other Deduction | 500 |
| Monthly Gross | 42600 |
| Yearly Gross | 511200 |
| Monthly In Hand | 35962 |
| YearlyIn Hand | 431544 |
Note: The salary of the Assam Rifles Technical & Tradesman post has been provided in a range based on available data and research. Along with the basic pay, personnel are also entitled to a Military Service Pay (MSP) of ₹2,000. If there are any official updates, we will revise and update the information accordingly.
Post Wise Salary
| Post Name | Pay Scale |
|---|---|
| Sepoy (Rifleman/Tradesman) | ₹18000 - 56,900 |
| Subedar Major | ₹47600 - 1,51,100 |
| Subedar | ₹44900 - 1,42,400 |
| Naib Subedar | ₹35400 - 1,12,400 |
| Havildar | ₹29200 - 92,300 |
| Lance Naik | ₹21700 - 69,100 |
| Naik | ₹25500 - 81,100 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| Basic Pay | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Risk & Hardship Allowance | |
| Ration Allowance | |
| Military Service Pay | |
| Medical Facilities | |
| Leave Benefits | |
| Pension & NPS | |
| Insurance & Welfare Funds | |
| Promotion Opportunities |