| Event | Details |
|---|---|
| Pay Level | 7 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4600 |
| Pay Scale | 44900 - 142400 |
| Basic Salary | 44900 |
| Maximum Salary | 1,42,400 |
| DA Allowance | 26042 (58% of Basic Salary) |
| HRA Allowance | 8980 |
| TPTA Allowance | 4000 |
| DA on TPTA Allowance | 1500 |
| GMC Allowance | 5500 |
| PF Deduction | 8532 (12% of Basic Salary + DA) |
| GMC Deduction | 5500 |
| CGEGIS Deduction | 250 |
| CGHS Deduction | 500 |
| Monthly Gross | 90922 |
| Yearly Gross | 1091064 |
| Monthly In Hand | 76140 |
| YearlyIn Hand | 913680 |
State Wise Salary
| State | Pay Scale |
|---|---|
| New Delhi, DL | ₹44900 - 1,42,400 |
| Ghaziabad, UP | ₹44900 - 1,42,400 |
| Chennai, TN | ₹44900 - 1,42,400 |
| Kolkata, WB | ₹44900 - 1,42,400 |
| Mumbai, MH | ₹44900 - 1,42,400 |
Salary Calculator
44900
Basic Salary
76140
Net Salary
Benifits and Perks
| Benefit | Status |
|---|---|
| Central Govt Pay Scale | |
| HRA | |
| DA | |
| Leave Travel Concession | |
| Medical Benefits | |
| Pension | |
| Children Education Allowance | |
| Transport Allowance | |
| Training & Growth | |
| Group Insurance | |
| Special Duty Allowance |
Promotions
| Rank | Pay Scale |
|---|---|
| Technical Officer Joining yr | ₹44,900 – 1,42,400 |
| Senior Technical Officer 5 - 8 yr | ₹47,600 – 1,51,100 |
| Assistant Director Based on Seniority yr | ₹56,100 – 1,77,500 |
| Deputy Director Based on Seniority yr | ₹67,700 – 2,08,700 |
| Joint Director Based on Seniority yr | ₹78,800 – 2,09,200 |