| Event | Details |
|---|---|
| Pay Level | 6 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 20532 (58% of Basic Salary) |
| HRA Allowance | 7080 |
| TA Allowance | 3000 |
| Medical Allowance | 1000 |
| NPS Deduction | 5593 (10% of Basic Salary + DA) |
| GIS Deduction | 60 |
| Professional Tax Deduction | 200 |
| Monthly Gross | 67012 |
| Yearly Gross | 804144 |
| Monthly In Hand | 61159 |
| YearlyIn Hand | 733908 |
Benifits and Perks
| Benefit | Status |
|---|---|
| DA | |
| Basic Pay | |
| TA | |
| Electricity and Water Bill | |
| HRA | |
| Pension Benefits | |
| Medical Allowance | |
| Government Home & Car | |
| Festival Bonus | |
| Periodic Promotion |
Promotions
| Rank | Pay Scale |
|---|---|
| Assistant Environmental Scientist Joining yr | ₹35400 – 112400 |
| Environmental Scientist Merit-cum-Seniority yr | ₹53100 – 167800 |
| Sr. Environmental Scientist Merit-cum-Seniority yr | ₹67700 – 208700 |
| Chief Scientific Officer Seniority yr | ₹78800 – 209200 |