
Event | Details |
---|---|
Pay Level | 2 |
Pay Band | 5200 - 20200 |
Grade Pay | 1900 |
Pay Scale | 19900 - 63200 |
Basic Salary | 19900 |
Maximum Salary | 63,200 |
DA Allowance | 10547 (53% of Basic Salary) |
HRA Allowance | 1990 |
NPS Deduction | 3045 (10% of Basic Salary + DA) |
PF Deduction | 3654 (12% of Basic Salary + DA) |
Monthly Gross | 32437 |
Yearly Gross | 389244 |
Monthly In Hand | 25738 |
YearlyIn Hand | 308856 |
District Wise Pay, BR

Location | Pay Scale |
---|---|
Patna | 19900 - 63,200 |
Begusarai | 19900 - 63,200 |
Bhagalpur | 19900 - 63,200 |
Muzaffarpur | 19900 - 63,200 |
Samastipur | 19900 - 63,200 |
Darbhanga | 19900 - 63,200 |
Ara (Bhojpur) | 19900 - 63,200 |
Hajipur (Vaishali) | 19900 - 63,200 |
Gaya | 19900 - 63,200 |
Benifits and Perks

Benefit | Status |
---|---|
Gratuity | |
Group Insurance Scheme (GIS) | |
Medical & Food Expenses | |
High Transport Allowances | |
Job Security | |
Dearness and Special Allowance | |
National Pension Scheme (NPS) | |
Periodic Promotion |
Promotions
Rank | Pay Scale |
---|---|
Field Assistant Joining yr | 19,900 - 63,200 |
Senior Field Assistant 8-10 yr | 21,700 - 69,100 |