
Event | Details |
---|---|
Pay Level | 8 |
Pay Band | 9300 - 34800 |
Grade Pay | 4800 |
Pay Scale | 47600 - 151100 |
Basic Salary | 47600 |
Maximum Salary | 1,51,100 |
DA Allowance | 26180 (55% of Basic Salary) |
HRA Allowance | 9520 |
NPS Deduction | 7378 (10% of Basic Salary + DA) |
PF Deduction | 8854 (12% of Basic Salary + DA) |
Monthly Gross | 83300 |
Yearly Gross | 999600 |
Monthly In Hand | 67068 |
YearlyIn Hand | 804816 |
Top Districts Pay

Location | Pay Scale |
---|---|
Pashchim Champaran | 47,600 - 1,51,100 |
Jamui | 47,600 - 1,51,100 |
Samastipur | 47,600 - 1,51,100 |
Nalanda | 47,600 - 1,51,100 |
Bhagalpur | 47,600 - 1,51,100 |
Madhubani | 47,600 - 1,51,100 |
Arwal | 47,600 - 1,51,100 |
Aurangabad | 47,600 - 1,51,100 |
Banka | 47,600 - 1,51,100 |
Benifits and Perks

Benefit | Status |
---|---|
Medical Allowance | |
Transport Allowances (TA) | |
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Festival Bonus | |
Leave Benefits | |
Periodic Promotion | |
Pension Benefits |
Promotions

Rank | Pay Scale |
---|---|
Tutor Nursing | 47,600 - 1,51,100 |
Senior Tutor | 67,700 - 2,08,700 |
Principal Tutor | 78,800 - 20,9,200 |
Professor | 1,23,100 - 2,15,900 |