| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 11935 (55% of Basic Salary) |
| HRA Allowance | 2170 |
| NPS Deduction | 3364 (10% of Basic Salary + DA) |
| PF Deduction | 4036 (12% of Basic Salary + DA) |
| Monthly Gross | 35805 |
| Yearly Gross | 429660 |
| Monthly In Hand | 28405 |
| YearlyIn Hand | 340860 |
Top Cities Pay
| Area | Pay Scale |
|---|---|
| Chandigarh | 21,700 - 69,100 |
| Sector 17 | 21,700 - 69,100 |
| Sector 22 | 21,700 - 69,100 |
| Sector 26 | 21,700 - 69,100 |
| Sector 34 | 21,700 - 69,100 |
| Sector 43 | 21,700 - 69,100 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Government Home & Car | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Medical Facilities | |
| Paid Leaves | |
| Festival Bonus | |
| Periodic Promotion | |
| Uniform Allowance |
Promotions
| Rank | Pay Scale |
|---|---|
| Police Constable Joining yr | 21,700 - 69,100 |
| Head Constable 9-10 yr | 25,500 - 81,100 |
| Assistant Sub-Inspector (ASI) 17–18 yr | 29,200 - 92,300 |
| Sub-Inspector (SI) 25+ yr | 35,400 - 1,12,400 |