
Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 2000 |
Pay Scale | 21700 - 69100 |
Basic Salary | 21700 |
Maximum Salary | 69,100 |
DA Allowance | 11935 (55% of Basic Salary) |
HRA Allowance | 2170 |
NPS Deduction | 3364 (10% of Basic Salary + DA) |
PF Deduction | 4036 (12% of Basic Salary + DA) |
Monthly Gross | 35805 |
Yearly Gross | 429660 |
Monthly In Hand | 28405 |
YearlyIn Hand | 340860 |
Top Districts Pay

Location | Pay Scale |
---|---|
Ahmedabad | 21700 - 69,100 |
Surat | 21700 - 69,100 |
Vadodara (Baroda) | 21700 - 69,100 |
Rajkot | 21700 - 69,100 |
Gandhinagar | 21700 - 69,100 |
Bhavnagar | 21700 - 69,100 |
Jamnagar | 21700 - 69,100 |
Junagadh | 21700 - 69,100 |
Salary Calculator
21700
Basic Salary
28405
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Travel Allowance (TA) | |
Medical Facilities | |
House Rent Allowance (HRA) | |
Uniform Allowance | |
Dearness and Special Allowance | |
Education Allowance | |
Festival Bonus | |
Pension Scheme (NPS) | |
Paid Leaves | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Police Constable Joining yr | 21,700 - 69,100 |
Head Constable 10-12 yr | 25,500 - 81,100 |
Assistant Sub-Inspector (ASI) 12-15 yr | 29,200 - 92,300 |
Sub-Inspector (SI) 18-20 yr | 35,400 - 1,12,400 |