
Event | Details |
---|---|
Pay Level | 10 |
Pay Band | 15600 - 39100 |
Grade Pay | 5400 |
Pay Scale | 56100 - 177500 |
Basic Salary | 56100 |
Maximum Salary | 1,77,500 |
DA Allowance | 30855 (55% of Basic Salary) |
HRA Allowance | 16830 |
TA Allowance | 4000 |
DA ON TPT Allowance | 1500 |
RMA Allowance | 4300 |
NPS Deduction | 8696 (10% of Basic Salary + DA) |
PF Deduction | 10435 (12% of Basic Salary + DA) |
EDU Deduction | 380 |
CGEGIS Deduction | 160 |
Income Tax Deduction | 6344 |
MESS Deduction | 200 |
SPORT Deduction | 180 |
BN FUND Deduction | 250 |
CWF Deduction | 130 |
GIA Deduction | 0 |
SBF Deduction | 650 |
Monthly Gross | 113585 |
Yearly Gross | 1363020 |
Monthly In Hand | 92504 |
YearlyIn Hand | 1110048 |
State Wise Salary

Location | Pay Scale |
---|---|
Western Region (HQ: Mumbai) | 56100 - 1,77,500 |
Eastern Region (HQ: Chennai) | 56100 - 1,77,500 |
Southern Region (HQ: Kochi) | 56100 - 1,77,500 |
Andaman & Nicobar Region | 56100 - 1,77,500 |
North-Western Region (HQ: Gandhinagar) | 56100 - 1,77,500 |
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
Dearness Allowance (DA) | |
Military Service Pay (MSP) | |
House Rent Allowance (HRA) | |
Transport Allowance (TA) | |
Uniform Allowance | |
Medical Facilities | |
Canteen Facilities (CSD) | |
Leave Entitlement | |
Insurance Cover | |
Accommodation | |
Education Concessions | |
Career Progression | |
Posting & Transfers | |
Job Role Perks |
Promotions

Rank | Pay Scale |
---|---|
Assistant Commandant Joining yr | ₹56,100 – ₹1,77,500 |
Deputy Commandant 6 – 8 yr | ₹67,700 – ₹2,08,700 |
Commandant (Junior Grade) 12 – 14 yr | ₹78,800 – ₹2,09,200 |
Commandant 18 – 20 yr | ₹1,23,100 – ₹2,15,900 |
Deputy Inspector General (DIG) 22 – 25 yr | ₹1,31,100 – ₹2,16,600 |
Inspector General (IG) 26 – 28+ yr | ₹1,44,200 – ₹2,18,200 |
Additional Director General Selection Basis yr | ₹1,82,200 – ₹2,24,100 |
Director General (DG ICG) Apex Level Post yr | ₹2,25,000 (Fixed) |